PRODUCT PROFILE

PRODUCT DESCRIPTION
| Item Number | INTL-XZC218
|
|---|
| Type | FS10
|
| Grooves | 8PK
|
| Pulley Diameter | 132MM
|
Part number:
010026
0658161
10000540
10302770
10303711
140098
140098NEW
1520385
1520479
1520701
1521949
1901173NA
2010978
2010988
2010988AM
255520
2603N
271315
3026521
4718124
5511467
57161
57161
58161
5U2Z19V703FD
5U2Z19V703FE
618121
6511467
7511467
C415
C415R
CO 101700C
D1103048
DS103048
DW57161
F77Z19703AB
F81Z19V703AARM
G2MZ19V703Q
HU2Z19703K
INTL-XZC218
NYCC15
TEM255520
TEM271315
YCC139RM
YCC216
YCC334
Applications:
2000 Ford E450 Econoline
1997 Ford E150 Econoline
1997 Ford E350 Econoline
1998 Ford E350 Econoline
1999 Ford E350 Econoline
2000 Ford E350 Econoline
2001 Ford E350 Econoline
1999 Ford F-250 Super Duty 7.3L
2000 Ford F-250 Super Duty 7.3L
2001 Ford F-250 Super Duty 7.3L
2002 Ford F-250 Super Duty 7.3L
2003 Ford F-250 Super Duty 7.3L
1999 Ford F-350 Super Duty 7.3L
2000 Ford F-350 Super Duty 7.3L
2001 Ford F-350 Super Duty 7.3L
2002 Ford F-350 Super Duty 7.3L
2003 Ford F-350 Super Duty 7.3L
1999 Ford F-450 Super Duty 7.3L
2000 Ford F-450 Super Duty 7.3L
2001 Ford F-450 Super Duty 7.3L
2002 Ford F-450 Super Duty 7.3L
2003 Ford F-450 Super Duty 7.3L
1999 Ford F-550 Super Duty 7.3L
2000 Ford F-550 Super Duty 7.3L
2001 Ford F-550 Super Duty 7.3L
2002 Ford F-550 Super Duty 7.3L
2003 Ford F-550 Super Duty 7.3L
1989 Ford Thunderbird 3.8L (2nd Design;)
1990 Ford Thunderbird 3.8L (2nd Design;)
1991 Ford Thunderbird 3.8L (2nd Design;)
1992 Ford Thunderbird 3.8L (2nd Design;)
1993 Ford Thunderbird 3.8L (2nd Design;)
1994 Ford Thunderbird 3.8L (2nd Design;)
1995 Ford Thunderbird 3.8L (2nd Design;)
1989 Mercury Cougar 3.8L (2nd Design;)
1990 Mercury Cougar 3.8L (2nd Design;)




PACKAGE & DELIVERY

OUR SALES TEAM & OFFICE
Efficient sales team waiting for your inquiries !

EXHIBITIONS
Thank you for all buyers ' support !

PRODUCT CATEGORIES
