| Item Number | INTL-CL188 | 
|---|
| Pulley Grooves | PV6 | 
| Volt | 12V | 
| Clutch Diameter | 111-115MM | 
| Compressor type | 7SEU17A
  | 
 
Applications:
BMW
54 vehicles
1 Series
2011 - ...
Body	Model	Produced	KW	HP	CCM
1 (F20) 125 i	2012-03 - 2017-11	175	238	1997
1 (F20) 125 i	2012-03 - 2017-11	160	218	1997
1 (F21) 125 i	2011-12 - 2019-12	160	218	1997
1 (F21) 125 i	2013-03 - ...	175	238	1997
3 Series
2012 - ...
Body	Model	Produced	KW	HP	CCM
3 Touring (F31) 335 d xDrive	2013-11 - 2019-06	230	313	2993
3 Gran Turismo (F34) 328 i	2013-03 - 2016-06	180	245	1997
3 Touring (F31) 330 d	2012-07 - 2019-06	190	258	2993
3 Gran Turismo (F34) 320 i	2013-03 - 2016-06	135	184	1997
3 Touring (F31) 320 i	2012-11 - 2015-06	135	184	1997
3 Gran Turismo (F34) 330 d	2014-03 - ...	210	286	2993
3 Gran Turismo (F34) 330 d xDrive	2014-03 - ...	210	286	2993
3 (F30, F80) 320 i xDrive	2012-07 - 2018-10	135	184	1997
3 (F30, F80) 335 d xDrive	2013-07 - 2018-10	230	313	2993
3 Gran Turismo (F34) 330 d	2014-03 - ...	190	258	2993
3 Gran Turismo (F34) 330 d xDrive	2014-03 - ...	190	258	2993
4 Series
2013 - 2020
Body	Model	Produced	KW	HP	CCM
4 Convertible (F33, F83) 430 d	2014-07 - 2020-07	210	286	2993
4 Convertible (F33, F83) 430 d	2014-07 - 2020-07	190	258	2993
4 Convertible (F33, F83) 428 i	2013-11 - 2017-02	180	245	1997
4 Coupe (F32, F82) 430 d	2013-11 - 2020-06	210	286	2993
4 Coupe (F32, F82) 420 i xDrive	2013-11 - 2016-02	135	184	1997
4 Coupe (F32, F82) 428 i	2013-07 - 2017-02	180	245	1997
4 Coupe (F32, F82) 430 d xDrive	2014-03 - 2020-06	210	286	2993
4 Gran Coupe (F36) 430 d xDrive	2014-07 - 2020-12	210	286	2993
4 Gran Coupe (F36) 430 d	2014-07 - 2020-12	210	286	2993
4 Gran Coupe (F36) 430 d	2014-07 - 2020-12	190	258	2993
4 Coupe (F32, F82) 430 d	2013-11 - 2020-06	190	258	2993
4 Convertible (F33, F83) 420 i	2014-07 - 2016-02	120	163	1997
4 Coupe (F32, F82) 420 d	2013-07 - 2020-06	120	163	1995
4 Coupe (F32, F82) 420 d xDrive	2013-11 - 2020-06	120	163	1995
4 Coupe (F32, F82) 420 d xDrive	2013-11 - 2015-03	147	200	1995
4 Coupe (F32, F82) 420 i	2013-11 - 2017-02	120	163	1997
4 Coupe (F32, F82) 420 i xDrive	2013-11 - 2016-02	120	163	1997
4 Gran Coupe (F36) 420 d	2014-03 - 2020-12	120	163	1995
4 Gran Coupe (F36) 420 d xDrive	2014-03 - 2020-12	120	163	1995
X3
2010 - 2017
Body	Model	Produced	KW	HP	CCM
X3 (F25) xDrive 20 d	2014-04 - 2017-08	140	190	1995
X3 (F25) sDrive 20 i	2014-04 - 2017-08	125	170	1592
X3 (F25) xDrive 30 d	2011-06 - 2017-08	183	249	2993
X3 (F25) sDrive 18 d	2012-10 - 2014-03	105	143	1995
X3 (F25) xDrive 20 d	2010-09 - 2017-08	120	163	1995
X3 (F25) sDrive 20 i	2014-04 - 2017-08	135	184	1997
X3 (F25) xDrive 20 d	2010-09 - 2014-03	135	184	1995
X3 (F25) xDrive 20 i	2011-10 - 2017-08	135	184	1997
X3 (F25) xDrive 28 i	2011-01 - 2012-10	190	258	2996
X3 (F25) xDrive 28 i	2012-04 - 2017-08	180	245	1997
X3 (F25) sDrive 18 d	2014-04 - 2017-08	110	150	1995
X3 (F25) sDrive 18 d	2012-10 - 2014-03	100	136	1995
X3 (F25) xDrive 30 d	2011-04 - 2017-08	190	258	2993
X3 (F25) xDrive 35 d	2011-10 - 2017-08	230	313	2993
X4
2014 - 2018
Body	Model	Produced	KW	HP	CCM
X4 (F26) xDrive 30 d	2015-04 - 2018-03	183	249	2993
X4 (F26) xDrive 30 d	2014-04 - 2018-03	155	211	2993
X4 (F26) xDrive 30 d	2014-04 - 2018-03	190	258	2993
X4 (F26) xDrive 35 d	2014-04 - 2018-03	230	313	2993
X4 (F26) xDrive 28 i	2014-04 - 2018-03	180	245	1997
X4 (F26) xDrive 20 i	2014-04 - 2018-03	135	184	1997
Fit for INTL-XZC1278:
