Paramtents
Size packing : 25*20*15
Type Expansive valve
Car Make for BMW E90
OE NO. INTL-EH064
Quality 1 grade
Packging & Delivery
Min Order1 piece
Briefing
Detailed
Specifications:
Model number: INTL-EH064
Applications:
For 2011-2011 BMW 1 Series M 3.0L
For 2008-2013 BMW 128i 3.0L
For 2008-2013 BMW 135i 3.0L
For 2013-2013 BMW 135is 3.0L
For 1992-1995 BMW 320i 2.0L
For 2005-2005 BMW 320i 2.2L
For 2000-2000 BMW 323Ci 2.5L
For 2000-2011 BMW 323i 2.5L
For 2001-2006 BMW 325Ci 2.5L
For 2006-2006 BMW 325xi 3.0L
For 2000-2000 BMW 328Ci 2.8L
For 2000-2000 BMW 328i 2.8L
For 2007-2013 BMW 328i 3.0L
For 2009-2013 BMW 328i xDrive 3.0L
For 2007-2008 BMW 328xi 3.0L
For 2001-2006 BMW 330Ci 3.0L
For 2001-2006 BMW 330i 3.0L
For 2001-2006 BMW 330xi 3.0L
For 2009-2011 BMW 335d 3.0L
For 2007-2013 BMW 335i 3.0L
For 2009-2013 BMW 335i xDrive 3.0L
For 2011-2013 BMW 335is 3.0L
For 2007-2008 BMW 335xi 3.0L
For 2010-2011 BMW 535i GT 3.0L
For 2011-2011 BMW 535i xDrive 3.0L
For 2015-2015 BMW Alpina B6 xDrive Gran Coupe 4.4L
For 2008-2013 BMW M3 4.0L (OE Replacement;)
For 2012-2015 BMW M5 4.4L
For 2008-2010 BMW M5 5.0L
For 2008-2010 BMW M6 5.0L
For 2013-2015 BMW X1 2.0L
For 2013-2015 BMW X1 3.0L
For 2013-2017 BMW X3 2.0L
For 2011-2011 BMW X3 2.5L
For 2011-2017 BMW X3 3.0L
For 2015-2016 BMW X4 2.0L
For 2015-2016 BMW X4 3.0L
For BMW 1 (E81) (06-12)
For BMW 1 (E87) (03-13)
For BMW 1 Convertible (E88) (07-13)
For BMW 1 Coupe (E82) (06-13)
For BMW 3 (E90) (04-12)
For BMW 3 Convertible (E93) (06-13)
For BMW 3 Coupe (E92) (05-13)
For BMW 3 Touring (E91) (04-12)
For BMW X1 (E84) (09-15)
For BMW X3 (F25) (10-17)
For BMW X4 (F26) (13-18)
for BMW E90 CAR
OEM No:
For BMW
64116934406
64119182512
64119226078
6 934 406
64 11 6 934 406
64 11 9 182 512
64119226078
9 226 078
6 981 484
64 11 6 981 484
64 11 9 226 078
9 182 512
Four Seasons 39399
Global Parts Distributors 3411457
Omega 3131191
Omega MT5583
Ranshu 180235
Santech MT5583
Trad Automotive M443
4SEASONS 38854
AUTO AIR GLOUCESTER 22 0106
AVA QUALITY COOLING BW1240
DELPHI TSP0585071
ERA 669024
HELLA 8UW 351 234 131
KRAMER 1510025
KRAMER 01510025
KÜHLER SCHNEIDER 8501361
MAHLE AVE 56 000P
MEAT & DORIA K42072
NISSENS 999221
SCHLIECKMANN 60061240
SIDAT 4 2072
TOPRAN 501 546
WAECO 8881100067
VAN WEZEL 06001240
网络文化经营许可证:浙网文[2013]0268-027号|增值电信业务经营许可证:浙B2-20080224-1 2007-2024 Tradevv.com. All rights reserved.