Paramtents
Compressor type: 6SBU14A
grooves: PV6
clutch diameter: 110mm
volt: 12V
OEM: 9223694 9225703
Application: FOR BMW
oem #1 64529223694
oem #2 64529225703
oem #3 64506805070 64529399059 64529399072
Packging & Delivery
Min Order1 piece
Briefing
Detailed
PRODUCT PROFILE
PRODUCT DESCRIPTION
Model number | INTL-XZC993 |
Compressor type | 6SBU14A |
Voltage [V] | 12 |
Grooves | 6 PK |
Pully Diameter (MM) | 110 |
OEM number | 64529223694 64529225703 |
Car make | For BMW |
9216466
64506805070
64529399059
64529399072
64529223694
64529225703
9223694
9225703
AUTO AC COMPRESSOR FOR
BMW
BMW 5 Touring (F11)
MAKE | Model | Type |
---|---|---|
BMW | 1er (F20) 11.2010 | 116d (85 kw, 116 PS, 1995 ccm) |
BMW | 1er (F20) 11.2010 | 118d (105 kw, 143 PS, 1995 ccm) |
BMW | 3er (E90) 01.2005 | 316d (85 kw, 116 PS, 1995 ccm) |
BMW | 3er (E90) 01.2005 | 318d (100 kw, 136 PS, 1995 ccm) |
BMW | 3er (E90) 01.2005 | 320d (130 kw, 177 PS, 1995 ccm) |
BMW | 3er (E90) 01.2005 | 320d (135 kw, 184 PS, 1995 ccm) |
BMW | 3er Cabriolet (E93) 03.2007 | 320d (130 kw, 177 PS, 1995 ccm) |
BMW | 3er Cabriolet (E93) 03.2007 | 320d (135 kw, 184 PS, 1995 ccm) |
BMW | 3er Coupe (E92) 09.2006 | 320d (130 kw, 177 PS, 1995 ccm) |
BMW | 3er Coupe (E92) 09.2006 | 320xd (130 kw, 177 PS, 1995 ccm) |
BMW | 3er Coupe (E92) 09.2006 | 320d xDrive (130 kw, 177 PS, 1995 ccm) |
BMW | 3er Coupe (E92) 09.2006 | 320d xDrive (135 kw, 184 PS, 1995 ccm) |
BMW | 3er Coupe (E92) 09.2006 | 320d (135 kw, 184 PS, 1995 ccm) |
BMW | 3er Touring (E91) 09.2005 | 316d (85 kw, 116 PS, 1995 ccm) |
BMW | 3er Touring (E91) 09.2005 | 318d (100 kw, 136 PS, 1995 ccm) |
BMW | 3er Touring (E91) 09.2005 | 318d (105 kw, 143 PS, 1995 ccm) |
BMW | 3er Touring (E91) 09.2005 | 320d xDrive (120 kw, 163 PS, 1995 ccm) |
BMW | 3er Touring (E91) 09.2005 | 320d (130 kw, 177 PS, 1995 ccm) |
BMW | 3er Touring (E91) 09.2005 | 320xd (130 kw, 177 PS, 1995 ccm) |
BMW | 5er (F10) 03.2010 | 525d (150 kw, 204 PS, 2993 ccm) |
BMW | 5er Touring (F11) 03.2010 | 520d (135 kw, 184 PS, 1995 ccm) |
BMW | 5er Touring (F11) 03.2010 | 525d (150 kw, 204 PS, 2993 ccm) |
BMW | X1 (E84) 03.2009 | sDrive18d (100 kw, 136 PS, 1995 ccm) |
BMW | X1 (E84) 03.2009 | xDrive18d (100 kw, 136 PS, 1995 ccm) |
BMW | X1 (E84) 03.2009 | sDrive18d (105 kw, 143 PS, 1995 ccm) |
BMW | X1 (E84) 03.2009 | xDrive18d (105 kw, 143 PS, 1995 ccm) |
BMW | X1 (E84) 03.2009 | sDrive18i (110 kw, 150 PS, 1995 ccm) |
BMW | X1 (E84) 03.2009 | xDrive28i (190 kw, 258 PS, 2996 ccm) |
BMW | 3er (F31) 06.2012 | 320i (135 kw, 184 PS, 1997 ccm) |
BMW | 1er (F20) 11.2010 | 116d (85 kw, 116 PS, 1598 ccm) |
BMW | 5er (F10) 03.2010 | 525d xDrive (155 kw, 211 PS, 1995 ccm) |
BMW | 5er (F10) 03.2010 | 525d (155 kw, 211 PS, 1995 ccm) |
BMW | 1er (F20) 11.2010 | 118d (100 kw, 136 PS, 1995 ccm) |
BMW | 5er (F10) 03.2010 | 525d (160 kw, 218 PS, 1995 ccm) |
BMW | 5er (F10) 03.2010 | 525d xDrive (160 kw, 218 PS, 1995 ccm) |
BMW | 5er Touring (F11) 03.2010 | 525d (160 kw, 218 PS, 1995 ccm) |
BMW | 5er Touring (F11) 03.2010 | 525d xDrive (160 kw, 218 PS, 1995 ccm) |
BMW | Z4 (E89) 05.2009 | sDrive20i (135 kw, 184 PS, 1997 ccm) |
BMW | Z4 (E89) 05.2009 | sDrive28i (180 kw, 245 PS, 1997 ccm) |
BMW | X1 (E84) 03.2009 | sDrive20i (135 kw, 184 PS, 1997 ccm) |
BMW | X1 (E84) 03.2009 | xDrive20i (135 kw, 184 PS, 1997 ccm) |
BMW | 3er (F30) 10.2011 | 320i (135 kw, 184 PS, 1997 ccm) |
BMW | 3er (F30) 10.2011 | 316d (85 kw, 116 PS, 1995 ccm) |
BMW | 3er (F30) 10.2011 | 318d (105 kw, 143 PS, 1995 ccm) |
BMW | 3er (E90) 01.2005 | 318d (105 kw, 143 PS, 1995 ccm) |
BMW | 3er (F30) 10.2011 | 320d (120 kw, 163 PS, 1995 ccm) |
BMW | 3er (F30) 10.2011 | 320d (135 kw, 184 PS, 1995 ccm) |
BMW | 3er (F31) 06.2012 | 328i (180 kw, 245 PS, 1997 ccm) |
BMW | 3er (F31) 06.2012 | 320d (135 kw, 184 PS, 1995 ccm) |
PACKAGE & DELIVERY
网络文化经营许可证:浙网文[2013]0268-027号|增值电信业务经营许可证:浙B2-20080224-1 2007-2024 Tradevv.com. All rights reserved.