PRODUCT PROFILE

PRODUCT DESCRIPTION
| Item Number | INTL-CL806 |
|---|
| Compressor Type | DKS17D |
| Pulley Grooves | PV6/ 6PK |
| Volt | 12V |
| Pully diameter | 119-123MM |
| Bearing | 35*55*20MM |
OEM:
380020
KTT040129
Car Make :
VOLVO
43 vehicles
S60
2000 - 2010
Body Model Produced KW HP CCM
S60 I (384) 2.4 2005-01 - 2006-10 132 2435
S60 I (384) 2.4 D 2005-05 - 2006-12 90 2401
S60 I (384) 2.4 2000-11 - 2010-04 125 170 2435
S60 I (384) 2.5 T 2003-01 - 2010-04 154 210 2521
S80
2000 - 2005
Body Model Produced KW HP CCM
S80 I (184) 2.3 R 2000-04 - 2005-08 195 2319
V70
1996 - 2008
Body Model Produced KW HP CCM
V70 II (285) D5 2005-04 - 2008-12 136 185 2401
V70 II (285) D5 AWD 2002-07 - 2007-08 120 163 2401
V70 II (285) D5 AWD 2005-05 - 2007-08 136 185 2401
V70 II (285) 2.5 TDI 1999-11 - 2007-08 103 140 2460
V70 I (875, 876) 2.4 Turbo AWD 1996-04 - 2000-12 142 193 2435
V70 II (285) 2.0 T 1999-11 - 2007-08 132 180 1984
V70 II (285) T5 1999-11 - 2004-12 184 250 2319
V70 II (285) 2.4 2000-03 - 2007-08 103 140 2435
V70 II (285) 2.4 2000-03 - 2007-08 125 170 2435
V70 II (285) 2.4 Bifuel (CNG) 2001-09 - 2007-08 103 140 2435
V70 II (285) 2.4 D 2001-07 - 2007-08 96 131 2401
V70 II (285) 2.4 D 2005-04 - 2008-12 93 126 2400
V70 II (285) D5 2001-01 - 2008-12 120 163 2401
V70 II (285) 2.4 T 1999-11 - 2003-08 147 200 2435
V70 II (285) T5 2004-04 - 2007-08 191 260 2401
V70 II (285) 2.4 T AWD 2001-09 - 2002-08 147 200 2435
V70 II (285) 2.5 T 2001-07 - 2007-08 154 209 2521
V70 II (285) 2.5 T AWD 2002-07 - 2007-08 154 209 2521
V70 II (285) R 2,5 T AWD 2003-03 - 2007-08 221 300 2521
V70 II (285) 2.4 CDI 2005-07 - 2008-12 90 122 2401
V70 II (285) 2.3 2000-10 - 2004-09 195 2319
V70 II (285) 2.4 Bifuel (LPG) 2001-09 - 2007-08 103 140 2435
XC70
1997 - 2007
Body Model Produced KW HP CCM
XC70 I Cross Country (295) D5 AWD 2005-12 - 2007-08 136 185 2401
XC70 I Cross Country (295) D5 XC AWD 2002-09 - 2007-08 120 163 2401
XC70 I Cross Country (295) 2.4 T XC AWD 2000-03 - 2002-09 147 200 2435
XC70 I Cross Country (295) 2.4 T XC AWD 1997-11 - 2002-09 142 193 2435
XC90
2002 - 2014
Body Model Produced KW HP CCM
XC90 I (275) D5 AWD 2013-11 - 2014-09 155 2400
XC90 I (275) V8 AWD 2004-09 - 2005-12 235 4414
XC90 I (275) D5 AWD 2007-10 - 2010-12 120 163 2400
XC90 I (275) 2.5 T AWD 2002-10 - 2014-09 154 209 2521
XC90 I (275) T6 AWD 2002-10 - 2006-12 200 272 2922
XC90 I (275) D5 AWD 2002-10 - 2006-12 120 163 2401
XC90 I (275) D5 AWD 2005-03 - 2010-12 136 185 2401
XC90 I (275) D3 / D5 2009-04 - 2014-12 120 163 2400
XC90 I VAN (275) 2.4 D5 AWD 2013-09 - 2014-12 147 2400
XC90 I VAN (275) 2.4 D4 2013-09 - 2014-12 120 2401
XC90 I (275) D5 AWD 2011-01 - 2014-12 147 200 2400
XC90 I (275) V8 AWD 2005-01 - 2010-12 232 316 4414




PACKAGE & DELIVERY

OUR SALES TEAM & OFFICE
Efficient sales team waiting for your inquiries !

EXHIBITIONS
Thank you for all buyers ' support !

PRODUCT CATEGORIES

