Paramtents
Size 25*20*18CM
Type Compressor
Car Make Alfa Romeo AR 6 Camionnette 1985/04-1986/02 280 2.
OE NO. 1376999 1412264 1888035
Clutch Grooves 2PK
Compressor type: SD7H15
Pulley diamter 132MM
Voltage 24V
Packging & Delivery
Min Order1 piece
Briefing
Detailed
PRODUCT PROFILE
PRODUCT DESCRIPTION
Item Number INTL-C237
Compressor Type SD7H15
Pulley Grooves 2PK
Volt 24V
Pully diameter 132MM
OE:
1376999
1412264
1888035
100982
8880100203
8FK351119351
8FK351119851
32704
32704G
92020094
SCAK026
SCK026
8645612
100982
850657N
850653N
147981
SCAK026
SCK026
8FK351119351
8FK351119851
TSP0155296
123022
92020094
93020094
331502
ACP402000S
32704
1376999
1412264
1888035
8645612
813016
8880100203
Car Make:
For Alfa Romeo AR 6 Camionnette 1985/04-1986/02 280 2.4 D 2445 ccm, 53 KW, 72 PS
For Alfa Romeo AR 6 Camionnette 1986/03-1989/12 280 2.5 D 2499 ccm, 55 KW, 75 PS
For Alfa Romeo AR 8 Camion Plate-Forme/Châssis 1978/04-1986/08 280 2.4 D 2445 ccm, 53 KW, 72 PS
For Alfa Romeo AR 8 Camion Plate-Forme/Châssis 1985/04-1988/12 280 2.4 TD 2445 ccm, 68 KW, 92 PS
For Alfa Romeo AR 8 Camion Plate-Forme/Châssis 1986/09-1989/12 280 2.5 D 2499 ccm, 55 KW, 75 PS
For Alfa Romeo AR 8 Camionnette 1978/04-1986/08 280 2.4 D 2445 ccm, 53 KW, 72 PS
For Alfa Romeo AR 8 Camionnette 1985/04-1989/12 280 2.4 TD 2445 ccm, 68 KW, 92 PS
For Alfa Romeo AR 8 Camionnette 1986/09-1989/12 280 2.5 D 2499 ccm, 55 KW, 75 PS
For BMW 5 2011/01-2016/10 F10, F18 525d 1995 ccm, 155 KW, 211 PS
For BMW 6 Coupé 2012/03-2017/10 F13 640d xDrive 2993 ccm, 230 KW, 313 PS
For Chevrolet Aveo 3/5 Portes 2011/03-2020/12 T300 1.2 1229 ccm, 51 KW, 69 PS
For Chevrolet Aveo 3/5 Portes 2011/03-2020/12 T300 1.6 1598 ccm, 85 KW, 116 PS
For Chevrolet Camaro Décapotable 2011/01-2015/12 -- 3.6 3564 ccm, 232 KW, 316 PS
For Chrysler LeBaron A Trois Volumes 1989/09-1994/12 -- 2.2i 2213 ccm, 69 KW, 94 PS
For Chrysler LeBaron A Trois Volumes 1989/09-1991/01 -- 2.2i Turbo 2213 ccm, 130 KW, 177 PS
For Chrysler LeBaron A Trois Volumes 1989/01-1994/12 -- 2.5i 2501 ccm, 75 KW, 101 PS
For Chrysler Voyager II 1991/01-1995/09 ES 2.5i 2501 ccm, 72 KW, 98 PS
For Daewoo Nexia 1995/02-1997/08 KLETN 1.5 16V 1498 ccm, 66 KW, 90 PS
For Daewoo Nexia A Trois Volumes 1995/02-1997/08 KLETN 1.5 1498 ccm, 52 KW, 71 PS
For Daewoo Nexia A Trois Volumes 1995/02-1997/08 KLETN 1.5 1498 ccm, 55 KW, 75 PS
For Daihatsu Cuore II 1986/09-1988/10 L80, L81 0.8 4WD 847 ccm, 32 KW, 44 PS
For Fiat 124 1973/02-1975/07 124_ 1200 1197 ccm, 48 KW, 65 PS
For Fiat 124 1971/01-1975/07 124_ 1500 1438 ccm, 59 KW, 80 PS
For Fiat 128 Coupé 1972/03-1981/02 128_ 1.1 1116 ccm, 47 KW, 64 PS
For Fiat 128 Coupé 1972/03-1979/12 128_ 1.3 1290 ccm, 55 KW, 75 PS
For Fiat 130 1971/12-1978/03 130_ 3.2 3235 ccm, 121 KW, 165 PS
For Fiat 130 Coupé 1971/10-1978/03 -- 3.2 3235 ccm, 121 KW, 165 PS
For Fiat 131 1979/03-1982/03 131_ 1.6 Super Mirafiori 1585 ccm, 72 KW, 98 PS
For Fiat 131 Familiare/Panorama 1979/03-1984/12 131_ 2.5 Super Diesel 2445 ccm, 53 KW, 72 PS
For Fiat 132 1977/05-1982/09 132_ 1.6 1585 ccm, 65 KW, 88 PS
For Fiat 132 1977/03-1981/12 132_ 1.6 1585 ccm, 66 KW, 90 PS
For Fiat 132 1975/11-1977/01 132_ 1.7 GLS 1756 ccm, 82 KW, 112 PS
For Fiat 132 1974/04-1975/12 132_ 1.7 GLS 1756 ccm, 79 KW, 107 PS
For Fiat Argenta 1981/04-1985/12 132A 1600 1585 ccm, 72 KW, 98 PS
For Fiat Argenta 1983/07-1985/08 132A 2500 Turbo D 2445 ccm, 66 KW, 90 PS
For Ford Maverick 1993/02-1996/08 UDS, UNS 2.4i 2389 ccm, 91 KW, 124 PS
For Ford Maverick 1993/02-1996/08 UDS, UNS 2.7 TD 2663 ccm, 74 KW, 100 PS
For Hyundai Accent I 1994/10-2000/01 X-3 1.3 1341 ccm, 44 KW, 60 PS
For Hyundai Lantra II Break 1996/02-2000/10 J-2 1.8 16V 1795 ccm, 94 KW, 128 PS
For Hyundai Pony 1989/10-1995/01 X-2 1.5i 1468 ccm, 61 KW, 83 PS
For Hyundai Pony 1989/10-1995/01 X-2 1.5i 1468 ccm, 62 KW, 84 PS
For Hyundai Pony/Excel A Trois Volumes 1990/01-1995/01 X-2 1.5 1468 ccm, 53 KW, 72 PS
For Isuzu Piazza 1985/06-1990/12 JR_ 2.0 Turbo 1995 ccm, 104 KW, 141 PS
For Jaguar XK8 Convertible 1998/02-2005/07 QDV 4.0 3996 ccm, 267 KW, 363 PS
For Jaguar XK8 Coupé 1998/02-2005/07 QEV 4.0 3996 ccm, 267 KW, 363 PS
For Jeep Cherokee 1984/10-2001/09 XJ 2.1 TD 2068 ccm, 64 KW, 87 PS
For Jeep Cherokee 1988/01-2001/09 XJ 2.5 TD 2499 ccm, 85 KW, 116 PS
For Jeep Cherokee 1991/12-2001/09 XJ 2.5i 4x4 2469 ccm, 90 KW, 122 PS
For Jeep Cherokee 1991/12-2001/09 XJ 4.0i 3964 ccm, 135 KW, 184 PS
For Jeep Cherokee 1988/01-2001/09 XJ 4.0i 3964 ccm, 136 KW, 185 PS
For Jeep Grand Cherokee I 1991/09-1999/04 ZJ 4.0i 4x4 3964 ccm, 135 KW, 184 PS
For Jeep Grand Cherokee I 1992/01-1999/04 ZJ 5.2i 4x4 5210 ccm, 155 KW, 211 PS
For Jeep Grand Cherokee I 1992/09-1999/04 ZJ 5.2i 4x4 5210 ccm, 158 KW, 215 PS
For Jeep Wrangler I 1991/12-1996/08 YJ, SJ_ 4.0 3964 ccm, 131 KW, 178 PS
For Mazda E-Serie Camion Plate-Forme/Châssis 1991/01-1998/08 SD1 E2000 1998 ccm, 71 KW, 97 PS
For Mazda E-Serie Camion Plate-Forme/Châssis 1983/01-1991/07 SD1 E2000 1998 ccm, 65 KW, 88 PS
For Mazda E-Serie Camion Plate-Forme/Châssis 1997/04-1999/07 SD1 E2200 D 2184 ccm, 52 KW, 71 PS
For Mercedes-Benz Classe C T-Model 2009/11-2014/08 S204 C 180 CGI 1796 ccm, 115 KW, 156 PS
For Nissan Patrol GR V Wagon 1997/06-2000/05 Y61 2.8 TD 2826 ccm, 95 KW, 129 PS
For Nissan Prairie Pro 1988/10-1992/12 M11 2.0i 4x4 1974 ccm, 72 KW, 98 PS
For Nissan Sunny III Hatchback 1990/10-1995/05 N14 2.0 GTi-R 4x4 1998 ccm, 162 KW, 220 PS
For Peugeot 505 Break 1986/10-1993/12 551D 2.5 Turbo D 2498 ccm, 77 KW, 105 PS
For Peugeot 505 Break 1985/10-1987/11 551D 2.5 Turbo D 2498 ccm, 66 KW, 90 PS
For Peugeot 604 1977/08-1983/05 561A_ 2.7 SL 2664 ccm, 100 KW, 136 PS
For Proton Satria NEO 2007/02-2020/12 -- 1.6 1597 ccm, 83 KW, 113 PS
For Renault 20 1975/10-1977/05 127_ 1.6 1647 ccm, 66 KW, 90 PS
For Saab 900 I 1990/08-1993/12 AC4, AM4 2.1 -16 2119 ccm, 100 KW, 136 PS
For Saab 900 II Coupé 1994/08-1998/02 -- 2.0i 1985 ccm, 96 KW, 131 PS
For Suzuki Alto 1994/09-1998/09 HA11 1.0 993 ccm, 39 KW, 53 PS
For Suzuki Super Carry Autobus/Autocar 1994/09-1999/03 ED 1.0 970 ccm, 30 KW, 41 PS
For VW Golf Plus 2009/02-2013/12 5M1, 521 1.6 TDI 1598 ccm, 66 KW, 90 PS
For VW Golf VI 2008/10-2012/11 5K1 1.6 MultiFuel 1595 ccm, 75 KW, 102 PS
RELATED PRODUCTS
More Products for SUBARU , Please feel free to contact us!
PACKAGE & DELIVERY
网络文化经营许可证:浙网文[2013]0268-027号|增值电信业务经营许可证:浙B2-20080224-1 2007-2024 Tradevv.com. All rights reserved.