
| Item Number | INTL-CL1316
  | 
|---|
| Compressor Type | 10SRE20C
  | 
| Grooves | 6pk | 
| Clutch diameter  | 119-124mm | 
| Bearing | 305222mm | 
 
 
 
Car make:
2016	Chrysler	Town & Country	S	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2016	Chrysler	Town & Country	S	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2016	Chrysler	Town & Country	Limited	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2016	Chrysler	Town & Country	Limited	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2016	Chrysler	Town & Country	Limited	V6 CC:3605 CID:220 3.6L DOHC FI MPI Naturally Aspirated GAS VIN:-
2016	Chrysler	Town & Country	Touring	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2016	Chrysler	Town & Country	Touring	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2016	Chrysler	Town & Country	Touring	V6 CC:3605 CID:220 3.6L DOHC FI MPI Naturally Aspirated GAS VIN:-
2016	Chrysler	Town & Country	LX	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2016	Chrysler	Town & Country	LX	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2016	Chrysler	Town & Country	Premium	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2016	Chrysler	Town & Country	Premium	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2016	Chrysler	Town & Country	Touring L	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2016	Chrysler	Town & Country	Touring L	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2016	Chrysler	Town & Country	Li	V6 CC:3605 CID:220 3.6L DOHC FI MPI Naturally Aspirated GAS VIN:-
2016	Chrysler	Town & Country	Limited Platinum	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2016	Chrysler	Town & Country	Limited Platinum	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2016	Chrysler	Town & Country	Touring Piel	V6 CC:3605 CID:220 3.6L DOHC FI MPI Naturally Aspirated GAS VIN:-
2015	Chrysler	Town & Country	S	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2015	Chrysler	Town & Country	S	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2015	Chrysler	Town & Country	Limited	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2015	Chrysler	Town & Country	Limited	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2015	Chrysler	Town & Country	Limited	V6 CC:3605 CID:220 3.6L DOHC FI MPI Naturally Aspirated GAS VIN:-
2015	Chrysler	Town & Country	Touring	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2015	Chrysler	Town & Country	Touring	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2015	Chrysler	Town & Country	Touring	V6 CC:3605 CID:220 3.6L DOHC FI MPI Naturally Aspirated GAS VIN:-
2015	Chrysler	Town & Country	LX	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2015	Chrysler	Town & Country	LX	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2015	Chrysler	Town & Country	Touring L	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2015	Chrysler	Town & Country	Touring L	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2015	Chrysler	Town & Country	Li	V6 CC:3605 CID:220 3.6L DOHC FI MPI Naturally Aspirated GAS VIN:-
2015	Chrysler	Town & Country	Limited Platinum	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2015	Chrysler	Town & Country	Limited Platinum	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2015	Chrysler	Town & Country	Touring Piel	V6 CC:3605 CID:220 3.6L DOHC FI MPI Naturally Aspirated GAS VIN:-
2014	Chrysler	Town & Country	S	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2014	Chrysler	Town & Country	S	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2014	Chrysler	Town & Country	Limited	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2014	Chrysler	Town & Country	Limited	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2014	Chrysler	Town & Country	Limited	V6 CC:3605 CID:220 3.6L DOHC FI MPI Naturally Aspirated GAS VIN:-
2014	Chrysler	Town & Country	Base	V6 CC:3605 CID:220 3.6L DOHC FI MPI Naturally Aspirated GAS VIN:-
2014	Chrysler	Town & Country	Touring	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2014	Chrysler	Town & Country	Touring	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2014	Chrysler	Town & Country	Touring	V6 CC:3605 CID:220 3.6L DOHC FI MPI Naturally Aspirated GAS VIN:-
2014	Chrysler	Town & Country	LX	V6 CC:3605 CID:220 3.6L DOHC FI MPI Naturally Aspirated GAS VIN:-
2014	Chrysler	Town & Country	Touring L	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2014	Chrysler	Town & Country	Touring L	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2014	Chrysler	Town & Country	Li	V6 CC:3605 CID:220 3.6L DOHC FI MPI Naturally Aspirated GAS VIN:-
2014	Chrysler	Town & Country	30th Anniversary Edition	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2014	Chrysler	Town & Country	30th Anniversary Edition	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2013	Chrysler	Town & Country	S	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2013	Chrysler	Town & Country	S	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2013	Chrysler	Town & Country	Limited	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2013	Chrysler	Town & Country	Limited	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2013	Chrysler	Town & Country	Limited	V6 CC:3605 CID:220 3.6L DOHC FI MPI Naturally Aspirated GAS VIN:-
2013	Chrysler	Town & Country	Touring	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2013	Chrysler	Town & Country	Touring	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2013	Chrysler	Town & Country	Touring	V6 CC:3605 CID:220 3.6L DOHC FI MPI Naturally Aspirated GAS VIN:-
2013	Chrysler	Town & Country	LX	V6 CC:3605 CID:220 3.6L DOHC FI MPI Naturally Aspirated GAS VIN:-
2013	Chrysler	Town & Country	Touring L	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2013	Chrysler	Town & Country	Touring L	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2013	Chrysler	Town & Country	Li	V6 CC:3605 CID:220 3.6L DOHC FI MPI Naturally Aspirated GAS VIN:-
2012	Chrysler	Town & Country	Limited	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2012	Chrysler	Town & Country	Limited	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2012	Chrysler	Town & Country	Limited	V6 CC:3605 CID:220 3.6L DOHC FI MPI Naturally Aspirated GAS VIN:-
2012	Chrysler	Town & Country	Touring	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2012	Chrysler	Town & Country	Touring	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2012	Chrysler	Town & Country	Touring	V6 CC:3605 CID:220 3.6L DOHC FI MPI Naturally Aspirated GAS VIN:-
2012	Chrysler	Town & Country	LX	V6 CC:3605 CID:220 3.6L DOHC FI MPI Naturally Aspirated GAS VIN:-
2012	Chrysler	Town & Country	Touring L	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2012	Chrysler	Town & Country	Touring L	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2012	Chrysler	Town & Country	Li	V6 CC:3605 CID:220 3.6L DOHC FI MPI Naturally Aspirated GAS VIN:-
2011	Chrysler	Town & Country	Limited	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2011	Chrysler	Town & Country	Limited	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2011	Chrysler	Town & Country	Limited	V6 CC:3605 CID:220 3.6L DOHC FI MPI Naturally Aspirated GAS VIN:-
2011	Chrysler	Town & Country	Touring	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2011	Chrysler	Town & Country	Touring	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2011	Chrysler	Town & Country	Touring	V6 CC:3605 CID:220 3.6L DOHC FI MPI Naturally Aspirated GAS VIN:-
2011	Chrysler	Town & Country	LX	V6 CC:3605 CID:220 3.6L DOHC FI MPI Naturally Aspirated GAS VIN:-
2011	Chrysler	Town & Country	Touring L	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2011	Chrysler	Town & Country	Touring L	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2020	Dodge	Grand Caravan	GT	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2020	Dodge	Grand Caravan	GT	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2020	Dodge	Grand Caravan	SE	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2020	Dodge	Grand Caravan	SE	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2020	Dodge	Grand Caravan	SXT	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2020	Dodge	Grand Caravan	SXT	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2020	Dodge	Grand Caravan	SE Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2020	Dodge	Grand Caravan	SE Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2020	Dodge	Grand Caravan	Premium Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2020	Dodge	Grand Caravan	Premium Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2020	Dodge	Grand Caravan	Crew	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2020	Dodge	Grand Caravan	Crew	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2020	Dodge	Grand Caravan	SXT Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2020	Dodge	Grand Caravan	SXT Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2020	Dodge	Grand Caravan	Canada Value Package	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2020	Dodge	Grand Caravan	Canada Value Package	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2020	Dodge	Grand Caravan	Crew Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2020	Dodge	Grand Caravan	Crew Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2019	Dodge	Grand Caravan	GT	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2019	Dodge	Grand Caravan	GT	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2019	Dodge	Grand Caravan	SE	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2019	Dodge	Grand Caravan	SE	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2019	Dodge	Grand Caravan	SXT	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2019	Dodge	Grand Caravan	SXT	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2019	Dodge	Grand Caravan	SE Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2019	Dodge	Grand Caravan	SE Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2019	Dodge	Grand Caravan	Crew	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2019	Dodge	Grand Caravan	Crew	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2019	Dodge	Grand Caravan	SXT Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2019	Dodge	Grand Caravan	SXT Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2019	Dodge	Grand Caravan	Canada Value Package	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2019	Dodge	Grand Caravan	Canada Value Package	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2019	Dodge	Grand Caravan	Crew Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2019	Dodge	Grand Caravan	Crew Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2019	Dodge	Grand Caravan	SXT Premium Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2019	Dodge	Grand Caravan	SXT Premium Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2018	Dodge	Grand Caravan	GT	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2018	Dodge	Grand Caravan	GT	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2018	Dodge	Grand Caravan	SE	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2018	Dodge	Grand Caravan	SE	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2018	Dodge	Grand Caravan	SXT	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2018	Dodge	Grand Caravan	SXT	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2018	Dodge	Grand Caravan	SE Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2018	Dodge	Grand Caravan	SE Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2018	Dodge	Grand Caravan	Crew	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2018	Dodge	Grand Caravan	Crew	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2018	Dodge	Grand Caravan	SXT Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2018	Dodge	Grand Caravan	SXT Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2018	Dodge	Grand Caravan	Canada Value Package	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2018	Dodge	Grand Caravan	Canada Value Package	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2018	Dodge	Grand Caravan	Crew Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2018	Dodge	Grand Caravan	Crew Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2018	Dodge	Grand Caravan	SXT Premium Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2018	Dodge	Grand Caravan	SXT Premium Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2018	Dodge	Grand Caravan	Blacktop	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2018	Dodge	Grand Caravan	Blacktop	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2017	Dodge	Grand Caravan	GT	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2017	Dodge	Grand Caravan	GT	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2017	Dodge	Grand Caravan	SE	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2017	Dodge	Grand Caravan	SE	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2017	Dodge	Grand Caravan	SXT	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2017	Dodge	Grand Caravan	SXT	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2017	Dodge	Grand Caravan	SE Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2017	Dodge	Grand Caravan	SE Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2017	Dodge	Grand Caravan	Crew	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2017	Dodge	Grand Caravan	Crew	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2017	Dodge	Grand Caravan	SXT Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2017	Dodge	Grand Caravan	Canada Value Package	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2017	Dodge	Grand Caravan	Canada Value Package	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2017	Dodge	Grand Caravan	Crew Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2017	Dodge	Grand Caravan	Crew Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2016	Dodge	Grand Caravan	SE	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2016	Dodge	Grand Caravan	SE	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2016	Dodge	Grand Caravan	R/T	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2016	Dodge	Grand Caravan	R/T	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2016	Dodge	Grand Caravan	SXT	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2016	Dodge	Grand Caravan	SXT	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2016	Dodge	Grand Caravan	SE Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2016	Dodge	Grand Caravan	SE Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2016	Dodge	Grand Caravan	American Value Package	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2016	Dodge	Grand Caravan	American Value Package	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2015	Dodge	Grand Caravan	SE	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2015	Dodge	Grand Caravan	SE	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2015	Dodge	Grand Caravan	R/T	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2015	Dodge	Grand Caravan	R/T	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2015	Dodge	Grand Caravan	SXT	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2015	Dodge	Grand Caravan	SXT	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2015	Dodge	Grand Caravan	SE Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2015	Dodge	Grand Caravan	SE Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2015	Dodge	Grand Caravan	American Value Package	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2015	Dodge	Grand Caravan	American Value Package	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2014	Dodge	Grand Caravan	SE	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2014	Dodge	Grand Caravan	SE	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2014	Dodge	Grand Caravan	R/T	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2014	Dodge	Grand Caravan	R/T	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2014	Dodge	Grand Caravan	SXT	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2014	Dodge	Grand Caravan	SXT	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2014	Dodge	Grand Caravan	SE Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2014	Dodge	Grand Caravan	SE Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2014	Dodge	Grand Caravan	Crew	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2014	Dodge	Grand Caravan	Crew	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2014	Dodge	Grand Caravan	SXT Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2014	Dodge	Grand Caravan	SXT Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2014	Dodge	Grand Caravan	SE Canada Value Package	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2014	Dodge	Grand Caravan	SE Canada Value Package	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2014	Dodge	Grand Caravan	Crew Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2014	Dodge	Grand Caravan	Crew Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2014	Dodge	Grand Caravan	SE 30th Anniversary Edition	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2014	Dodge	Grand Caravan	SE 30th Anniversary Edition	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2014	Dodge	Grand Caravan	SXT 30th Anniversary Edition	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2014	Dodge	Grand Caravan	SXT 30th Anniversary Edition	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2014	Dodge	Grand Caravan	American Value Package	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2014	Dodge	Grand Caravan	American Value Package	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2014	Dodge	Grand Caravan	30th Anniversary Edition	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2014	Dodge	Grand Caravan	30th Anniversary Edition	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2013	Dodge	Grand Caravan	SE	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2013	Dodge	Grand Caravan	SE	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2013	Dodge	Grand Caravan	R/T	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2013	Dodge	Grand Caravan	R/T	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2013	Dodge	Grand Caravan	SXT	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2013	Dodge	Grand Caravan	SXT	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2013	Dodge	Grand Caravan	Crew	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2013	Dodge	Grand Caravan	Crew	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2013	Dodge	Grand Caravan	Canada Value Package	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2013	Dodge	Grand Caravan	Canada Value Package	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2013	Dodge	Grand Caravan	Crew Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2013	Dodge	Grand Caravan	Crew Plus	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
2012	Dodge	Grand Caravan	SE	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated FLEX VIN:G
2012	Dodge	Grand Caravan	SE	V6 CC:3604 CID:220 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:G
